Total Revenue
+12.5%
$1,250.00
Trending up this month
Visitors for the last 6 months
New Customers
-20%
1,234
Down 20% this period
Acquisition needs attention
Active Accounts
+12.5%
45,678
Strong user retention
Engagement exceed targets
Growth Rate
+4.5%
4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the last 3 months
| Title | Type | Status | Progress | Total | Assigned User | ||
|---|---|---|---|---|---|---|---|
| Cover page | Cover page | In Progress | 18 | 5 | |||
| Table of contents | Table of contents | Done | 29 | 24 | |||
| Executive summary | Narrative | Done | 10 | 13 | |||
| Technical approach | Narrative | Done | 27 | 23 | |||
| Design | Narrative | In Progress | 2 | 16 | |||
| Capabilities | Narrative | In Progress | 20 | 8 | |||
| Integration with existing systems | Narrative | In Progress | 19 | 21 | |||
| Innovation and Advantages | Narrative | Done | 25 | 26 | |||
| Overview of EMR's Innovative Solutions | Technical content | Done | 7 | 23 | |||
| Advanced Algorithms and Machine Learning | Narrative | Done | 30 | 28 |
0 of 68 row(s) selected.
Rows per page
Page 1 of 7